Freshly updated South Boston duplex featuring two bedrooms and two bathrooms across the first floor and lower level of a three-family home. Enjoy new wood flooring, fresh paint, a renovated kitchen that opens to the living area, in-unit laundry, and a private back patio.Conveniently located less than ¼ mile from Andrew Square Red Line station and under a mile from Carson Beach, with accessible street parking nearby.Available November 1. First and last month's rent due at lease signing.
| MLS # | 73527338 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Compass | Krystyn Elek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio - Enclosed |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,600 low | high Med: $749,000 sqft: 1,000 low | high Med: 826 $ / sqft: $4 low | high Med: $916 On site: 171 low | high Med: 91.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $3,600 low | high Med: $749,000 sqft: 1,000 low | high Med: 826 $ / sqft: $4 low | high Med: $916 On site: 171 low | high Med: 91.5 | |