Spacious 2-bedroom, 1-bathroom apartment available for a 9/1move-in. The apartment is right on the Green Line and the 66 bus to Cambridge.
| MLS # | 73564313 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Preview Properties | Bruce Wilson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 99,999 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Suffolk |
| Listing VS Median (in 02134) | |
Price: $2,900 low | high Med: $4,225 sqft: 99,999 low | high Med: 1,142 $ / sqft: $0 low | high Med: $4 On site: 94 low | high Med: 87.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Suffolk |
| Listing VS Median (in 02134) | |
Price: $2,900 low | high Med: $4,225 sqft: 99,999 low | high Med: 1,142 $ / sqft: $0 low | high Med: $4 On site: 94 low | high Med: 87.5 | |