New ListingUpdated 900+ sq ft 2 bedroom available for rent NOW in professionally managed building. Brand new kitchen, flooring, lighting, fresh paint, and more. Fantastic location-walk to BC, Cleveland circle, reservoir, and 3 Green lines (B, C, and D). Great accessibility with convenience to Longwood, downtown, BC and BU campuses and St Elizabeth's medical center. Coffee shops and restaurants all short walks. Two ample size bedrooms with large closets on separate ends of the unit giving optimal privacy. Large living room, kitchen with dishwasher, fridge/freezer, range. Updated bathroom. In Unit washer/dryer. Coat closet, large pantry closet, and additional closet for storage (bike, etc). Lots of on street parking.
| MLS # | 73602028 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Vault Properties | Jon Lawless |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 907 |
| Golf Course | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Golf, Medical Facility, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $2,700 low | high Med: $4,800 sqft: 907 low | high Med: 999 $ / sqft: $3 low | high Med: $5 On site: 3 low | high Med: 37 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Suffolk |
| Listing VS Median (in 02135) | |
Price: $2,700 low | high Med: $4,800 sqft: 907 low | high Med: 999 $ / sqft: $3 low | high Med: $5 On site: 3 low | high Med: 37 | |