Located on the 3rd floor of a professionally managed multi-family building, this 3-bedroom, 1-bathroom apartment features new luxury vinyl flooring and fresh paint throughout. Enjoy a spacious living room, an updated bathroom, and a large eat-in kitchen. Laundry facilities are available in the building, along with access to an enclosed common backyard. Conveniently located near Stony Brook and Jackson Square T stops, Whole Foods Market, local bus lines, and restaurants. Easy on-street parking available.
| MLS # | 73486559 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 249 |
| Listing Provided By | Profitable Properties Boston LLC | Jarrett Lau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| Listing VS Median (in 02130) | |
Price: $2,995 low | high Med: $490,486 sqft: 800 low | high Med: 886 $ / sqft: $4 low | high Med: $571 On site: 249 low | high Med: 73 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02130 |
| Area | Jamaica Plain |
| Listing VS Median (in 02130) | |
Price: $2,995 low | high Med: $490,486 sqft: 800 low | high Med: 886 $ / sqft: $4 low | high Med: $571 On site: 249 low | high Med: 73 | |