Renovated 2-bed available in East Cambridge! All new hardwood floors, open kitchen with dishwasher. Laundromat is just a few houses away. 7-minute walk to the Green Line at Lechmere, and a short bike ride to MIT and Central Square. Walking distance to restaurants, cafes and shopping. Available now!
| MLS # | 73594463 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Advantage Realty | Gina Nascimento |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 9,999 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Middlesex |
| Listing VS Median (in 02141) | |
Price: $2,900 low | high Med: $4,950 sqft: 9,999 low | high Med: 1,100 $ / sqft: $0 low | high Med: $5 On site: 20 low | high Med: 170 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Cambridge |
| Zip Code | 02141 |
| Area | Middlesex |
| Listing VS Median (in 02141) | |
Price: $2,900 low | high Med: $4,950 sqft: 9,999 low | high Med: 1,100 $ / sqft: $0 low | high Med: $5 On site: 20 low | high Med: 170 | |