Skip the year of approvals and plans and go straight to building a multi-family! The time, money and risk of getting this lot approved are already behind you. This 5,756 SF Worcester lot comes with ZBA and Planning Board approvals, a recorded subdivision plan, PE stamped site and utility plans, and full architectural plans for a semi-detached two-family. Each unit is designed with 3 bedrooms, 2.5 baths, about 1,630 SF over three floors, and a garage under. The attic level primary suite has a freestanding tub and double vanity, a feature that helps it stand out to buyers and renters alike. City water and sewer are at the street, and the utility connections are designed into the plans. Close to Worcester State University, Beaver Brook Park and the Chandler Street corridor, where rental demand stays strong. Build to sell, build to rent, or live in one side and rent the other. The major approvals are in place, the plans are available, and the opportunity is yours. Request the full approval package and take the next step toward bringing this project to life!
| MLS # | 73583635 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | Coldwell Banker Realty - Worcester | Melissa Clark |
| Zoning | BL-1.0 |
|---|---|
| Acreage | 0.13 |
| Lot Features | Easements, Flood Plain, Curbs & Gutters, Sidewalks |
|---|
| Sewer | Public Sewer, At Street |
|---|---|
| Gas | At Street |
| Electric | At Street |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Block | 033 |
| Tax Lot | 00002 |
| Tax Year | 2026 |
| Tax Map Number | 14 |
| Community Features | Public Transportation, Shopping, Park, Public School, University, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| School District | Doherty Memorial |
| Elementary School | May Street School |
| High School | Doherty Memorial |
| Listing VS Median (in 01602) | |
Price: $189,900 low | high Med: $419,950 On site: 49 low | high Med: 92.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| School District | Doherty Memorial |
| Elementary School | May Street School |
| High School | Doherty Memorial |
| Listing VS Median (in 01602) | |
Price: $189,900 low | high Med: $419,950 On site: 49 low | high Med: 92.5 | |
![]() | $150,0000 Copley RoadWorcester, MA 01602 |