Best price in town for new construction Move right in to this townhome offering a spacious, modern, home in Worcester. This thoughtfully designed 3-bedroom, 2.5-bathroom home features an open-concept kitchen and living area filled with natural light from its south west exposure , hardwood flooring throughout, quartz countertops, tiled bathrooms, and a huge garage with ample storage space. Enjoy the warmer months on the private deck and yard. Conveniently located on a quiet street near shops, restaurants, public transportation, Route 20, the Mass Pike, I-290, and downtownWorcester, this home offers both comfort and accessibility. Perfect for FHA first time homebuyer.
| MLS # | 73587569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 37 |
| Listing Provided By | Redfin Corp. | David Fay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,972 |
| Garage | 1 |
| Zoning | RL-7 |
| Acreage | 0.01 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Window Features | Insulated Windows, Screens |
| Appliances | Electric Water Heater, Disposal, Plumbed For Ice Maker |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Exterior Features | Porch, Deck, Rain Gutters, Screens |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Garage Door Opener, Storage, Insulated, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 6128 |
|---|---|
| Tax Assessed Value | 464600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| School District | North High |
| Elementary School | Rice School |
| High School | North High |
| Listing VS Median (in 01604) | |
Price: $528,800 low | high Med: $372,500 sqft: 1,972 low | high Med: 1,416 $ / sqft: $268 low | high Med: $263 On site: 37 low | high Med: 72 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| School District | North High |
| Elementary School | Rice School |
| High School | North High |
| Listing VS Median (in 01604) | |
Price: $528,800 low | high Med: $372,500 sqft: 1,972 low | high Med: 1,416 $ / sqft: $268 low | high Med: $263 On site: 37 low | high Med: 72 | |